Magnifier

GZPC 50Y-OFC
50 mm² OFC power wire – yellow
50 mm² OFC power wire – yellow
Power wire
50 mm² OFC power wire – yellow / roll
- Highly flexible power cable
- 20 m / 65.62 ft
- Yellow jacket
- Wooden spool
Magnifier
50 mm² OFC power wire – yellow
50 mm² OFC power wire – yellow / roll
Magnifier
50 mm² OFC power wire – black
50 mm² OFC power wire – black / roll
Magnifier
35 mm² OFC power wire – black
35 mm² OFC power wire – black / roll
Magnifier
35 mm² OFC power wire – yellow
35 mm² OFC power wire – yellow / roll
Magnifier
20 mm² OFC power wire – black
20 mm² OFC power wire – black / roll
Magnifier
20 mm² OFC power wire – yellow
20 mm² OFC power wire – yellow / roll
Magnifier
10 mm² OFC power wire – yellow
10 mm² OFC power wire – yellow / roll
Magnifier
10 mm² OFC power wire – black
10 mm² OFC power wire – black / roll
Magnifier
Car specific 100 mm / 4″ 2-way speaker system
Car specific 100 mm / 4″ 2-way speaker system for Mercedes
Model | Car specific 2-way speakers |
---|---|
Diameter | 100 mm / 4″ |
Power handling (RMS/max.) | 60 / 100 Watts |
Impedance | 4 Ohms |
Efficiency | 85 dB |
Frequency Response | 100 Hz – 24 kHz |
Voice coil | 25 mm / 1″ copper |
Midwoofer | Glass fiber cone |
Magnifier
Car specific 100 mm / 4″ 2-way coaxial speaker system
Car specific 100 mm / 4″ 2-way coaxial speaker system
Model | Car specific 2-way coax-speaker |
---|---|
Diameter | 100 mm / 4″ |
Power handling (RMS/max.) | 60 / 100 Watts |
Impedance | 4 Ohms |
Efficiency | 87 dB |
Frequency Response | 70 Hz – 22 kHz |
Voice coil | 25 mm / 1″ copper |
Magnifier
Mono competition SPL amplifier
1-channel 1-ohm stable SPL high power amplifier with class D circuit, integrated active crossover and bass boost
Model | Competition SPL amplifier |
---|---|
Channels | 1 |
Output Power (@ 4Ω) | 3200 Watts RMS |
Output Power (@ 2Ω) | 6400 Watts RMS |
Output Power (@ 1Ω) | 12560 Watts RMS / 14800 Watts max |
Frequency Response | 15 Hz – 200 Hz |
HPF / LPF / BPF | ● / ● / ● |
Bass Boost / Phase switch | ● / ○ |
High level input / Auto-on | ○ / ○ |
Remote | ● |
BIAS Setting | ○ |
Linkmode | ○ |
Dimensions (W x L x H) | 200 x 455 x 57 mm / 7.87″ x 17.91″ x 2.24″ |
Magnifier
Mono competition SPL amplifier
1-channel 1-ohm stable SPL high power amplifier with class D circuit, integrated active crossover and bass boost
Model | Competition SPL amplifier |
---|---|
Channels | 1 |
Output Power (@ 4Ω) | 1000 Watts RMS |
Output Power (@ 2Ω) | 1825 Watts RMS |
Output Power (@ 1Ω) | 3180 Watts RMS / 4500 Watts max |
Frequency Response | 10 Hz – 200 kHz |
HPF / LPF / BPF | ● / ● / ● |
Bass Boost / Phase switch | ● / ○ |
High level input / Auto-on | ○ / ○ |
Remote | ● |
BIAS Setting | ○ |
Linkmode | ○ |
Dimensions (W x L x H) | 265 x 150 x 58 mm / 10.43″ x 5.91″ x 2.28″ |
Magnifier
20 cm / 8″ high quality SPL subwoofer
8″ high quality SPL subwoofer with reinforced paper cone, 2×1 ohm
Model | High-Quality SPL subwoofer |
---|---|
Diameter | 20 cm / 8″ |
Power handling (RMS/SPL) | 500 / 1000 Watts |
Impedance | 2x 2 Ohms |
Efficiency | 84.6 dB |
Power recommendation | 400 – 1000 Watts |
Voice coil | 50 mm / 2″ copper |
Cone | Reinforced paper |
Max. Excursion (Xmax) | 22 mm / 0.866″ |
Mounting Ø | 182 mm / 7.17″ |
Mounting depth | 133 mm / 5.24″ |
Resonance frequency (Fs) | 45.8 Hz |
Overall quality (Qts) | 0.36 |
Equiv. air volume (Vas) | 7.4 L / 0.26 cu.ft. |
Magnifier
16 cm High-Performance Subwoofer
High power 6.3” High-Performance Subwoofer
Model | High-Performance Subwoofer |
---|---|
Diameter | 16 cm / 6.3” |
Power handling (RMS/SPL) | 500 / 1000 Watt |
Impedance | 2x 2 Ohms |
Efficiency | 81 dB |
Power recommendation | 400 – 1000 Watt |
Voice coil | 50 mm / 2” copper |
Cone | Reinforced paper |
Max. Excursion (Xmax)) | 30 mm / 1.18” |
Mounting cut out Ø | 153 mm / 6.02” |
Mounting depth | 110 mm / 4.33” |
Resonance frequency (Fs) | 51 Hz |
Damping ratio (Qts) | 0.46 |
Equiv. air volume (Vas) | 2.8 L / 0.10 cu.ft. |
Magnifier
Optional bass remote control
Remote control for COMPETITION series amplifiers
Type | Wired remote Control |
---|---|
Housing | Black |
Magnifier
20 cm / 8″ Active vented SPL subwoofer enclosure
Active vented enclosure including 8″ RADIOACTIVE SPL subwoofer
Type | Active Subwoofer Box |
---|---|
Diameter | 20 cm / 8″ |
Amplifier power (RMS/max.) | 280 / 330 Watt |
Impedance | 2 Ohms |
Net Volume | 21 L / 0.74 cu.ft. |
Subwoofer | GZRW 8XSPL-D1 |
Amplifier modul | GZ SUB-AMP 300 |
Dimensions (w x h x d) | 440 x 240 x 280 mm / 17.32″ x 9.45″ x 11.02″ |
Magnifier
38 cm / 15″ high power subwoofer
15″ high power subwoofer with airflow optimized aluminum cast basket
Type | High-Power Subwoofer |
---|---|
Diameter | 38 cm / 15″ |
Power handling (RMS) | 6500 Watts |
Impedance | 2x 1 Ohm |
Efficiency | 86 dB |
Power recommendation | 4500 – 6500 Watts |
Voice coil | 100 mm / 4″ CCA |
Cone | Carbon-fiber |
Max. excursion (Xmax) | 60 mm / 2.36″ |
Mounting Ø | 360 mm / 14.17″ |
Mounting depth | 300 mm / 11.8″ |
Resonance frequency (Fs) | 31 Hz |
Damping ratio (Qts) | 0.51 |
Equiv. air volume (Vas) | 28.18 L / 0.995 cu.ft. |
Magnifier
38 cm / 15″ high performance subwoofer
15″ high performance subwoofer with airflow optimized aluminum cast basket
Type | High-Performance SPL Subwoofer |
---|---|
Diameter | 38 cm / 15″ |
Power handling (RMS/SPL) | 6000 / 25000* Watts |
Impedance | 2x 1 Ohm |
Efficiency | 86 dB |
Power recommendation | 3000 – 6000 Watts |
Voice coil | 75 mm / 3″ CCA |
Cone | Carbon-fiber |
Max. excursion (Xmax) | 80 mm / 3.15″ |
Mounting Ø | 360 mm / 14.17″ |
Mounting depth | 290 mm / 11.42″ |
Resonance frequency (Fs) | 33 Hz |
Damping ratio (Qts) | 0.38 |
Equiv. air volume (Vas) | 23 L / 0.81 cu.ft. |
Magnifier
30 cm / 12″ vented subwoofer loaded enclosure with separate amplifier
Vented enclosure with 30 cm / 12″ subwoofer and front bass vent, red logo stitch and side panels, bridgeable 2-channel amplifier
Model | Subwoofer kit incl. 2-channel amplifier |
---|---|
Amplifier | GZBA 1.300X |
Amplifier Power (RMS/max.) | 200 / 300 Watts |
Low Pass Filter | 40 – 250 Hz |
Bass Boost | 0 – 6 dB (40 Hz) |
Amplifier Frequency Response | 15 Hz – 20 kHz |
Input Sensitivity | 200 mV – 6.5 V |
High Pass Input | Yes |
Auto-on Function | Yes |
Dimensions | 180 x 236 x 53 mm / 7.09″ x 9.29″ x 2.09″ |
Impedance Subwoofer | 4 ohms |
Net Box Volume | 40 L / 1.41 cu.ft. |
Box Dimensions | 560 x 360 x 350/250 mm / 22.05″ x 14.17″ x 13.78″/9.84″ |
Magnifier
1-channel high quality class D amplifier
1-channel subwoofer amplifier with class D circuit, integrated active crossover and regulated power supply
Model | High quality class D amplifier |
---|---|
Channels | 1 |
Output Power (@ 4Ω) | 430 Watts RMS |
Output Power (@ 2Ω) | 850 Watts RMS |
Output Power (@ 1Ω) | 1530 Watts RMS |
max. Output Power (CEA-2006A / 10%THD+N) | 1900 Watts |
Frequency Response | 10 – 250 Hz |
HPF / LPF / BPF | ● / ● / ● |
Bass Boost / Phase switch | ● / ○ |
High level input / Auto-on | ● / ● |
Remote | ● |
BIAS Setting | ○ |
Linkmode | ○ |
Dimensions (W x L x H) | 168 x 49 x 295 mm / 6.61″ x 1.93″ x 11.61″ |